Predicting the sex of your baby using this Chinese baby gender calendar!
Month of Conception (Lunar Calendar) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
18 | Girl | Boy | Girl | Boy | Boy | Boy | Boy | Boy | Boy | Boy | Boy | Boy |
19 | Boy | Girl | Boy | Girl | Girl | Boy | Boy | Boy | Boy | Boy | Girl | Girl |
20 | Girl | Boy | Girl | Boy | Boy | Boy | Boy | Boy | Boy | Girl | Boy | Boy |
21 | Boy | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl |
22 | Girl | Boy | Boy | Girl | Girl | Girl | Girl | Boy | Girl | Girl | Girl | Girl |
23 | Boy | Boy | Girl | Boy | Boy | Girl | Boy | Girl | Boy | Boy | Boy | Girl |
24 | Boy | Girl | Boy | Boy | Girl | Boy | Boy | Girl | Girl | Girl | Girl | Girl |
25 | Girl | Boy | Boy | Girl | Girl | Boy | Girl | Boy | Boy | Boy | Boy | Boy |
26 | Boy | Girl | Boy | Girl | Girl | Boy | Girl | Boy | Girl | Girl | Girl | Girl |
27 | Girl | Boy | Girl | Boy | Girl | Girl | Boy | Boy | Boy | Boy | Girl | Boy |
28 | Boy | Girl | Boy | Girl | Girl | Girl | Boy | Boy | Boy | Boy | Girl | Girl |
29 | Girl | Boy | Girl | Girl | Boy | Boy | Boy | Boy | Boy | Girl | Girl | Girl |
30 | Boy | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Boy | Boy |
31 | Boy | Girl | Boy | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Boy |
32 | Boy | Girl | Boy | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Boy |
33 | Girl | Boy | Girl | Boy | Girl | Girl | Girl | Boy | Girl | Girl | Girl | Boy |
34 | Boy | Girl | Boy | Girl | Girl | Girl | Girl | Girl | Girl | Girl | Boy | Boy |
35 | Boy | Boy | Girl | Boy | Girl | Girl | Girl | Boy | Girl | Girl | Boy | Boy |
36 | Girl | Boy | Boy | Girl | Boy | Girl | Girl | Girl | Boy | Boy | Boy | Boy |
37 | Boy | Girl | Boy | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy |
38 | Girl | Boy | Girl | Boy | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl |
39 | Boy | Girl | Boy | Boy | Boy | Girl | Girl | Boy | Girl | Boy | Girl | Girl |
40 | Girl | Boy | Girl | Boy | Girl | Boy | Boy | Girl | Boy | Girl | Boy | Girl |
41 | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Boy | Girl | Boy | Girl | Boy |
42 | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Boy | Girl | Boy | Girl |
43 | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Boy | Boy | Boy |
44 | Boy | Boy | Girl | Boy | Boy | Boy | Girl | Boy | Girl | Boy | Girl | Girl |
45 | Girl | Boy | Boy | Girl | Girl | Girl | Boy | Girl | Boy | Girl | Boy | Boy |
Age on the left column is your Chinese Lunar equivalent age at conception. This is equivalent to taking the Western age + 1.
The month of conception is based on lunar equivalent month. Convert using this conversion calendar.
Please refer Chinese Pregnancy Calendar article for more info.